Facility Booking
Everybody Get Active
Facilities search
Venue and Address (0)
Unable to load map data. Click to retry
Use Ctrl⌘ Command + scroll to zoom the map
Use two fingers to move the map
(A) Leisure Facilities (except Natural and Artificial Turf Pitches)
Normal Rate | Concessionary Rate@ | |||
---|---|---|---|---|
Facility | (a) At or after 6p.m. on Monday to Friday | (a) Before 6p.m. on Monday to Friday (except public holiday) | (a) At or after 6p.m. on Monday to Friday | (a) Before 6p.m. on Monday to Friday (except public holiday) |
(b) At or after 1p.m. on Saturday | (b) Before 1p.m. on Saturday (except public holiday) | (b) At or after 1p.m. on Saturday | (b) Before 1p.m. on Saturday (except public holiday) | |
(c) At any time on Sunday & Public Holiday | (c) At any time on Sunday & Public Holiday | |||
Tennis Court | ||||
Outdoor with floodlighting | $57 per hour | $57 per hour | $28.5 per hour | $28.5 per hour |
Outdoor without floodlighting | $42 per hour | $34 per hour | $21 per hour | $17 per hour |
Tennis Practice Court | ||||
Outdoor with floodlighting | $14 per 30 mins | $14 per 30 mins | $7 per 30 mins | $7 per 30 mins |
Outdoor without floodlighting | $10 per 30 mins | $10 per 30 mins | $5 per 30 mins | $5 per 30 mins |
Centre Court in Victoria Park | ||||
Outdoor with floodlighting | $113 per hour | $113 per hour | - | - |
Outdoor without floodlighting | $84 per hour | $84 per hour | - | - |
Squash Court | ||||
Indoor with air-conditioning | $27 per 30 mins | $18 per 30 mins | $13.5 per 30 mins | $9 per 30 mins |
Squash Exhibition Court in Hong Kong Squash Centre | ||||
Indoor with air-conditioning | $108 per hour | $108 per hour | - | - |
Basketball / Volleyball / Netball Court | ||||
Indoor with air-conditioning | $148 per hour | $120 per hour | $74 per hour | $60 per hour |
Indoor without air-conditioning | $82 per hour | $57 per hour | $41 per hour | $29 per hour |
Badminton Court | ||||
Indoor with air-conditioning | $59 per hour | $51 per hour | $29.5 per hour | $26 per hour |
Indoor without air-conditioning | $37 per hour | $34 per hour | $18.5 per hour | $17 per hour |
Table Tennis Table | ||||
Indoor with air-conditioning | $14 per hour | $13 per hour | $7 per hour | $7 per hour |
Indoor without air-conditioning | $12 per hour | $12 per hour | $6 per hour | $6 per hour |
Table Tennis Serving Machine | ||||
$16 per hour | $16 per hour | $8 per hour | $8 per hour | |
American Pool Table | ||||
$30 per hour | $30 per hour | $15 per hour | $15 per hour | |
Billiard Table | ||||
$42 per hour | $42 per hour | $21 per hour | $21 per hour | |
Sport Climbing Facilities | ||||
Indoor climbing wall (per wall or per room) | $47 per hour | $47 per hour | $23.5 per hour | $23.5 per hour |
Indoor climbing wall (per lane) | $30 per hour | $24 per hour | $15 per hour | $12 per hour |
Activity Room / Dance Room of 100 m2 or above | ||||
With air-conditioning | $57 per hour | $54 per hour | $28.5 per hour | $28 per hour |
Without air-conditioning | $39 per hour | $37 per hour | $19.5 per hour | $19 per hour |
Activity Room / Dance Room less than 100 m2 | ||||
With air-conditioning | $38 per hour | $36 per hour | $19 per hour | $19 per hour |
Without air-conditioning | $20 per hour | $19 per hour | $10 per hour | $10 per hour |
Use of Fitness Equipment | ||||
Fitness Equipment (per person) | $14 per hour | $13 per hour | $7 per hour | $7 per hour |
Fitness Equipment (Monthly Ticket) | $180 per person per month | $90 per person per month | ||
Whole Fitness Room of 100 m2 or above (Organisations) | ||||
With air-conditioning | $75 per hour | $37.5 per hour | ||
Whole Fitness Room less than 100 m2 (Organisations) | ||||
With air-conditioning | $47 per hour | $23.5 per hour | ||
Indoor Golf Facilities | ||||
Driving bay (per bay) | $20 per hour | $20 per hour | $10 per hour | $10 per hour |
Golf club (per club) | $16 per hour | $16 per hour | $8 per hour | $8 per hour |
Golf ball (per 30 numbers) | $16 | $16 | $8 | $8 |
Outdoor Golf Driving Range | ||||
Bay - Package Charge (one driving bay with unlimited supply of golf balls per hour) | $48 per hour | $48 per hour | $24 per hour | $24 per hour |
Club (per club) | $12 | $12 | $6 | $6 |
Bowling Green (per rink) | ||||
Indoor facilities | $40 per hour | $30 per hour | $20 per hour | $15 per hour |
Outdoor with floodlighting | $40 per hour | $30 per hour | $20 per hour | $15 per hour |
Outdoor without floodlighting | $40 per hour | $30 per hour | $20 per hour | $15 per hour |
Batting Cage | ||||
Outdoor with floodlighting | $28 per hour | $28 per hour | $14 per hour | $14 per hour |
Outdoor without floodlighting | $20 per hour | $20 per hour | $10 per hour | $10 per hour |
(B) Natural and Artificial Turf Pitches
Normal Rate | Concessionary Rate@ | |||
---|---|---|---|---|
Facility | (a) At or after 6p.m. on Monday to Friday | Before 6p.m. on Monday to Friday (except public holiday) | (a) At or after 6p.m. on Monday to Friday | Before 6p.m. on Monday to Friday (except public holiday) |
(b) At any time on Saturday, Sunday & Public Holiday | (b) At any time on Saturday, Sunday & Public Holiday | |||
Association Football Natural Turf Pitch / Rugby Ground | ||||
Outdoor with floodlighting | $288 per 90 mins | $288 per 90 mins | $168 per 90 mins | $168 per 90 mins |
Outdoor without floodlighting | $168 per 90 mins | $168 per 90 mins | $84 per 90 mins | $84 per 90 mins |
Association Football Artificial Turf Pitch / Rugby Ground / Hockey Ground | ||||
Outdoor with floodlighting | $278 per 90 mins | $240 per 90 mins | $168 per 90 mins | $154 per 90 mins |
Outdoor without floodlighting | $168 per 90 mins | $130 per 90 mins | $84 per 90 mins | $70 per 90 mins |
Miniature Football Natural Turf Pitch | ||||
Outdoor with floodlighting | $168 per 90 mins | $168 per 90 mins | $84 per 90 mins | $84 per 90 mins |
Outdoor without floodlighting | $84 per 90 mins | $84 per 90 mins | $42 per 90 mins | $42 per 90 mins |
Miniature Football Artificial Turf Pitch | ||||
Outdoor with floodlighting | $144 per 90 mins | $130 per 90 mins | $84 per 90 mins | $82 per 90 mins |
Outdoor without floodlighting | $84 per 90 mins | $70 per 90 mins | $42 per 90 mins | $40 per 90 mins |
Archery Range in Ngau Chi Wan Park | ||||
Outdoor with floodlighting | $468 per 90 mins | $468 per 90 mins | $234 per 90 mins | $234 per 90 mins |
Outdoor without floodlighting | $300 per 90 mins | $300 per 90 mins | $150 per 90 mins | $150 per 90 mins |
@Remarks: • Persons with disabilities can enjoy the concessionary rates at all the times, while full-time students (not applicable for use of turf pitches) and elderly (aged 60 or above, applicable to individual hirers only) can enjoy concessionary rates for most of land-based recreation and sports facilities during specified period. Details of arrangement for individual hirers to enjoy concessionary rates are listed in the table below – |
Facility | Sports Centre #, Squash Court *, Tennis Court *, Indoor Climbing Wall, Golf Facilities (indoor and outdoor), Batting cage | Turf Pitch | American Pool / Billiard Table, Bowling Greens (indoor and outdoor), Obstacle Golf, Table-tennis Serving Machine |
---|---|---|---|
Type of Hirers | |||
Elderly | (a) Before 6p.m. on Monday to Friday (except public holiday) | Before 6p.m. on Monday to Friday (except public holiday) | At all times |
(b) Before 1p.m. on Saturday (except public holiday) | |||
Full-time Students | (a) Before 6p.m. on Monday to Friday (except public holiday) | Not Applicable | At all times |
(b) Before 1p.m. on Saturday (except public holiday) | |||
Persons with Disabilities | At all times | At all times | At all times |
# Facilities provided in sports centre include badminton courts, basketball court, volleyball court, netball court, indoor tennis court, table-tennis table, activity room, fitness room. |
- In order to enjoy concessionary rates in the use of facilities, the hirer and all his/her partner(s) should be users eligible for concessions of the booked session(s) except for session booked by persons with disabilities. For session(s) booked by persons with disabilities, the session(s) can be used by person with disabilities with the company of an accompanying carer with a maximum ratio at 1:1. Accompanying carers accompanying persons with disabilities when using facilities that require payment by individual hirers/users (such as fitness room) are also eligible for concessionary rate on a ratio at 1:1.
- People enjoying concessionary rate may be required to produce proof of their identity or age when making booking; before and during the use of booked facilities. (For example: student cards, registration card for persons with disabilities or identity card, etc)
- Full-time students may present valid student identity card, student handbook or relevant document provided by school (but not limit to the above documents). Personalised Octopus Card with "Student Status" is not accepted as identity proof for student status. If the validity period is not specified on the student identity card, the venue staff on duty reserve the right to request the student concerned to provide other evidence to prove his/her student status.
- If hirers who have logged into the SmartPLAY Internet Booking System between 7:00 am and 7:15 am to book sessions for the arena facilities in sports centres (except badminton courts) fail to complete the payment process, the relevant sessions will be available for booking from 8:15 am on the same day through service counters in leisure venues, mobile apps, website or self-service station on a first-come-first-served basis.